| Languages | Current version | ||
|---|---|---|---|
| Instructions | V03 02/2021 | ||
| Quick Guide | V02 02/2021 | ||
| Statements of conformity D-100 / D-200 | V03 10/2022 | ||
| Privacy Policy | V05 12/2025 | ||
| Operation Instructions | V14 12/2025 | Online PDF | |
| V14 12/2025 | Online PDF | ||
| V14 12/2025 | Online PDF |
Technical Data > USB connectionCOMfortel D-XT20i added
COMfortel D-110/210 added
Scrolling: Description for new function added
Right and left function keys next to the display (x3 on each side), with LED: Description for new function added
General Information
Help/instructions for phones of the COMfortel D-Serie from firmware version 2.12
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Detailed information on energy consumption
Changed descriptions
Update description added.
Information on the new firmware version 2.12
Function key description added.
Information on the IP address added.
Several editiorial changes
Sorting/highlighting in safety instructions.
General Information
Help/instructions for phones of the COMfortel D-Serie from firmware version 2.12
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Detailed information on energy consumption
Changed descriptions
Update description added.
Information on the new firmware version 2.12
Function key description added.
Information on the IP address added.
App description added.
Several editiorial changes
Sorting/highlighting in safety instructions.
For the following products:
Language:
Power supply requirements for COMfortel phones
| COMfortel | Basic unit | with 1 Xtension | with 2 Xtensions | with 3 Xtensions |
| 600 (analogue) | Analogue port of the system | |||
| 1200 (ISDN) | S0/UP0 port of the system* | |||
| 1400 (ISDN) | S0/UP0 port of the system* | |||
| 1600 (ISDN) | S0/UP0 port of the system* | |||
| 2600 (ISDN) | S0/UP0 port of the system* | additional power supply unit (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | additional power supply unit(COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | additional power supply unit (COMfortel XT-PS) | |||
| D-100 | PoE (IEEE 802.3af, Class 1) | |||
| D-200 | PoE (IEEE 802.3af, Class 2) | additional power supply unit (COMfortel XT-PS) | ||
| D-400 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
*per port max. 2 telephones, for COMpact 3000 max. 1 telephone