This is how modern office communication works: a combined standard SIP and IP system telephone based on Android™ with a high-resolution 4.3" colour touch display and cloud function. When it comes to functionality and convenience, the COMfortel 2600 IP is the first choice.
With its numerous features, it enables significantly more efficient workflows – and ensures motivated employees and satisfied customers. A future-proof investment that pays for itself.
| Languages | Current version | ||
|---|---|---|---|
| Instructions (COMfortel 2600 IP) | V11 01/2026 | ||
| Advanced Information | V11 04/2026 | Online PDF | |
| V11 04/2026 | Online PDF | ||
| Privacy Policy | V03 12/2025 | ||
| Statements of conformity | V07 05/2025 | ||
| Quick Guide | 03 01/2017 | ||
| Labelling template for direct dialling keys (white background) | V1 | ||
| Labelling template for direct dialling keys (black background) | V1 | ||
| Advisory ID: Auerswald-COMfortel-Webinterface-20210910 | V1.0 | ||
| Statements of conformity COMfortel Xtension300 | V07 10/2022 |
General Information
Instructions for COMfortel 2600 IP as of firmware version 2.8
Changed descriptions
General Information
Instructions for COMfortel 2600 IP as of firmware version 2.8
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Link to the help topic Detailed information on energy consumption
General Information
Instructions for COMfortel 1400 IP/2600 IP/3600 IP as of firmware version 2.8K
Various editorial changes
General Information
Instructions for COMfortel 1400 IP/2600 IP/3600 IP as of firmware version 2.8K
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Power save mode modified in Extended power management function
Detailed information on energy consumption
Standards:
- EN 55032:2015/A11:2020 replaces EN 55032:2015+AC:2016-07
- EN55035:2017/A11:2020 replaces EN 55024:2010
Standards:
- EN 55032:2015/A11:2020 supersedes EN 55032:2015
- EN55035:2017/A11:2020 replaces EN 55024:2010
For COMfortel® 1400 IP / 2600 IP / 3600 IP
Language:
Power supply requirements for COMfortel phones
| COMfortel | Basic unit | with 1 Xtension | with 2 Xtensions | with 3 Xtensions |
| 600 (analogue) | Analogue port of the system | |||
| 1200 (ISDN) | S0/UP0 port of the system* | |||
| 1400 (ISDN) | S0/UP0 port of the system* | |||
| 1600 (ISDN) | S0/UP0 port of the system* | |||
| 2600 (ISDN) | S0/UP0 port of the system* | additional power supply unit (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | additional power supply unit(COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | additional power supply unit (COMfortel XT-PS) | |||
| D-100 | PoE (IEEE 802.3af, Class 1) | |||
| D-200 | PoE (IEEE 802.3af, Class 2) | additional power supply unit (COMfortel XT-PS) | ||
| D-400 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
*per port max. 2 telephones, for COMpact 3000 max. 1 telephone