| Languages | Current version | ||
|---|---|---|---|
| Statements of conformity | V07 05/2025 | ||
| Privacy Policy | V03 12/2025 | ||
| Instructions (COMfortel 1400 IP) | V12 01/2026 | ||
| Quick Guide | 03 01/2017 | ||
| Labelling template for direct dialling keys (black background) | V1 | ||
| Labelling template for direct dialling keys (white background) | V1 | ||
| Advisory ID: Auerswald-COMfortel-Webinterface-20210910 | V1.0 | ||
| Advanced Information | V10 05/2025 | Online PDF | |
| V10 05/2025 | Online PDF |
General Information
Instructions for COMfortel 1400 IP as of firmware version 2.8
Changed descriptions
General Information
Instructions for COMfortel 1400 IP as of firmware version 2.8
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Link to the help topic Detailed information on energy consumption
General Information
Instructions for COMfortel 1400 IP/2600 IP/3600 IP as of firmware version 2.8K
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Power save mode modified in Extended power management function
Detailed information on energy consumption
For COMfortel® 1400 IP / 2600 IP / 3600 IP
Language:
Power supply requirements for COMfortel phones
| COMfortel | Basic unit | with 1 Xtension | with 2 Xtensions | with 3 Xtensions |
| 600 (analogue) | Analogue port of the system | |||
| 1200 (ISDN) | S0/UP0 port of the system* | |||
| 1400 (ISDN) | S0/UP0 port of the system* | |||
| 1600 (ISDN) | S0/UP0 port of the system* | |||
| 2600 (ISDN) | S0/UP0 port of the system* | additional power supply unit (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | additional power supply unit(COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | additional power supply unit (COMfortel XT-PS) | |||
| D-100 | PoE (IEEE 802.3af, Class 1) | |||
| D-200 | PoE (IEEE 802.3af, Class 2) | additional power supply unit (COMfortel XT-PS) | ||
| D-400 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
*per port max. 2 telephones, for COMpact 3000 max. 1 telephone