| Languages | Current version | ||
|---|---|---|---|
| Quick Guide | V03 01/2017 | ||
| Labelling template for direct dialling keys (black background) | V1 | ||
| Labelling template for direct dialling keys (white background) | V1 | ||
| Advanced Information | V07 02/2019 | Online PDF | |
| V06 03/2017 | Online PDF | ||
| Instructions | V05 06/2022 | ||
| Statements of conformity | V05 10/2022 |
Instructions COMfortel 1200
Declaration of conformity: manufacturer and website added
Standards:
- EN 55032:2015/A11:2020 supersedes EN 55032:2015
- EN55035:2017/A11:2020 replaces EN 55024:2010
Power supply requirements for COMfortel phones
| COMfortel | Basic unit | with 1 Xtension | with 2 Xtensions | with 3 Xtensions |
| 600 (analogue) | Analogue port of the system | |||
| 1200 (ISDN) | S0/UP0 port of the system* | |||
| 1400 (ISDN) | S0/UP0 port of the system* | |||
| 1600 (ISDN) | S0/UP0 port of the system* | |||
| 2600 (ISDN) | S0/UP0 port of the system* | additional power supply unit (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | additional power supply unit(COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | additional power supply unit (COMfortel XT-PS) | |||
| D-100 | PoE (IEEE 802.3af, Class 1) | |||
| D-200 | PoE (IEEE 802.3af, Class 2) | additional power supply unit (COMfortel XT-PS) | ||
| D-400 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
*per port max. 2 telephones, for COMpact 3000 max. 1 telephone