Le COMfortel D-400 associe le design fonctionnel et le minimalisme élégant de la série D à toutes les fonctions d’un système de communication professionnel destiné à satisfaire les critères les plus exigeants. Une performance impressionnante et un maximum d’efficacité au quotidien sont garantis.
Un écran TFT 4,3" haute résolution avec fonction tactile capacitive, une qualité audio HD grâce à la bande large et un port pour casque compatible DHSG/EHS pour des appels téléphoniques mains libres : le COMfortel D-400 répond à toutes les attentes.
| Langues | Version actuelle | ||
|---|---|---|---|
| Guide rapide | V01 12/2019 | ||
| Déclaration de conformité D-400 | V03 05/2025 | ||
| Déclaration de protection des données | V05 12/2025 | ||
| Notice d’utilisation | V07 02/2026 | ||
| Informations avancées | V14 12/2025 | Online PDF | |
| V14 12/2025 | Online PDF | ||
| V14 12/2025 | Online PDF |
General Information
Instructions for COMfortel D-400 from firmware version 2.4
Changed descriptions
General Information
Instructions for COMfortel D-400 from firmware version 2.4
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Link to the help topic Detailed information on energy consumption
Editiorial changes
Sorting/highlighting in safety instructions.
General Information
Editiorial changes
Links to D-Series help with improved and comprehensive information.
General Information
Help/instructions for phones of the COMfortel D-Serie from firmware version 2.12
Changed descriptions
The option to upload images is now more prominent.
Several editiorial changes
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Detailed information on energy consumption
Changed descriptions
Update description added.
Information on the new firmware version 2.12
Function key description added.
Information on the IP address added.
App description added.
Several editiorial changes
Sorting/highlighting in safety instructions.
Pour les produits suivants :
Langue :
Besoins en alimentation électrique pour les téléphones COMfortel
| COMfortel | Basisgerät | avec 1 Xtension | avec 2 Xtensions | avec 3 Xtensions |
| 600 (analogique) | port analogique du système | |||
| 1200 (RNIS) | S0/UP0 port de la centrale* | |||
| 1400 (RNIS) | S0/UP0 port de la centrale* | |||
| 1600 (RNIS) | S0/UP0 port de la centrale* | |||
| 2600 (RNIS) | S0/UP0 port de la centrale* | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire(COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | unité d'alimentation supplémentaire (COMfortel XT-PS) | |||
* max. 2 téléphones par port, pour la COMpact 3000 max. 1 téléphone