| Langues | Version actuelle | ||
|---|---|---|---|
| Notice d’utilisation (COMfortel 1400 IP) | V12 01/2026 | ||
| Informations avancées | V11 04/2026 | Online PDF | |
| V11 04/2026 | Online PDF | ||
| Déclaration de protection des données | V03 12/2025 | ||
| Déclaration de conformité | V07 05/2025 | ||
| Advisory ID: Auerswald-COMfortel-Webinterface-20210910 | V1.0 | ||
| V1 | |||
| V1 | |||
| Guide rapide | 03 01/2017 |
General Information
Instructions for COMfortel 1400 IP as of firmware version 2.8
Changed descriptions
General Information
Instructions for COMfortel 1400 IP as of firmware version 2.8
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Link to the help topic Detailed information on energy consumption
General Information
Instructions for COMfortel 1400 IP/2600 IP/3600 IP as of firmware version 2.8K
Various editorial changes
General Information
Instructions for COMfortel 1400 IP/2600 IP/3600 IP as of firmware version 2.8K
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Power save mode modified in Extended power management function
Detailed information on energy consumption
Pour COMfortel® 1400 IP / 2600 IP / 3600 IP
Langue :
Besoins en alimentation électrique pour les téléphones COMfortel
| COMfortel | Basisgerät | avec 1 Xtension | avec 2 Xtensions | avec 3 Xtensions |
| 600 (analogique) | port analogique du système | |||
| 1200 (RNIS) | S0/UP0 port de la centrale* | |||
| 1400 (RNIS) | S0/UP0 port de la centrale* | |||
| 1600 (RNIS) | S0/UP0 port de la centrale* | |||
| 2600 (RNIS) | S0/UP0 port de la centrale* | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire(COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | unité d'alimentation supplémentaire (COMfortel XT-PS) | ||
| unité d'alimentation supplémentaire (COMfortel XT-PS) | unité d'alimentation supplémentaire (COMfortel XT-PS) | |||
* max. 2 téléphones par port, pour la COMpact 3000 max. 1 téléphone